Material: individual selection
Coating: matte, glossy, soft-touch
Size: min. 99 * 148mm – max. 470 * 330mm.
Circulation: from 1 pc.
Brochures printing in Riga is one of the most popular printing services, since the product itself has a small volume and at the same time has a great informational value. Products, which are commonly called a brochure, can have a size of 4 to 48 pages that are stapled together. Depending on the type of fastening, there are:
An advertising brochure is used to familiarize the audience with a brand, a company or a list of services and goods (often promotional). It needs to lure potential customers while educating them about the benefits of your company. A quality brochure should have:
We use digital as well as offset printing to print brochures at our Printgroup printing house. The main advantage of digital brochure printing is speed and low cost when printing a small print run (up to 1000 pcs), since otherwise it will be economically unprofitable. With digital printing it will be possible to make a test sample, but there are also format restrictions in digital printing and it will be impossible to apply pantone, silver or gold.
Offset printing of brochures is more suitable for the manufacture of a large batch of printed products, in which case it will have much lower prices for brochures. In addition, this type of printing has higher color accuracy and detail, but the production time is slightly longer compared to digital printing.
Nevertheless, both types of printing guarantee you a high-quality result, and the choice will depend only on whether you need to fulfill the order urgently or not, to what extent and whether you need to print brochures at an inexpensive price.
For the production of brochures in Riga we use modern equipment, unique for Latvia, so you can order brochure printing in any size: A4, A5, A6, or other intermediate sizes, for example, 200×200 mm.
* The cost of the basic service does not include layout development and consulting
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 7,02 | 70,18 |
30 | 2,73 | 82,01 |
50 | 1,79 | 105,00 |
70 | 1,42 | 130,00 |
100 | 1,15 | 165,00 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 8,42 | 84,22 |
30 | 3,28 | 98,41 |
50 | 2,52 | 126,00 |
70 | 2,23 | 156,00 |
100 | 1,98 | 198,00 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 10,11 | 101,06 |
30 | 3,94 | 118,09 |
50 | 3,02 | 151,20 |
70 | 2,67 | 187,20 |
100 | 2,38 | 237,60 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 12,13 | 121,27 |
30 | 4,72 | 141,71 |
50 | 3,63 | 181,44 |
70 | 3,21 | 224,64 |
100 | 2,85 | 285,12 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 5,40 | 53,98 |
30 | 2,10 | 63,08 |
50 | 1,62 | 80,77 |
70 | 1,43 | 100,00 |
100 | 1,27 | 126,92 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 6,48 | 64,78 |
30 | 2,52 | 75,70 |
50 | 1,94 | 96,92 |
70 | 1,71 | 120,00 |
100 | 1,52 | 152,31 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 7,77 | 77,74 |
30 | 3,03 | 90,84 |
50 | 2,33 | 116,31 |
70 | 2,06 | 144,00 |
100 | 1,83 | 182,77 |
Circulation, pcs | Price for 1 piece without VAT | The cost without VAT* |
---|---|---|
10 | 9,33 | 93,29 |
30 | 3,63 | 109,01 |
50 | 2,79 | 139,57 |
70 | 2,47 | 172,80 |
100 | 2,19 | 219,32 |
We will contact you shortly