Material: coated paper from 350 g/m2
Size: 85×55 mm
Coating: matte
Circulation: from 50 pcs.
Business cards are not just cards with specified contacts. It is the most important and effective tool for networking and increasing customer loyalty. Business card printing is the most essential service for any business. No matter what size your company is, business cards are useful for large international firms as well as small local stores, offices, and other businesses. Each employee must have his own business card, which will represent not only him as a specialist, but also show the face of the company. Since, for example, during a business meeting, an important conference, at forums and summits, you will need to exchange contact information, you are unlikely to be taken seriously if you start looking for a pen and write your contacts on a piece of paper or napkin.
Therefore, ordering the printing of business cards is practically the very first thing that every entrepreneur should do.
The business card emphasizes your style, and also thanks to the thoughtful design it can immediately reflect the line of business of your company. Depending on your needs, you can order a business card, both personal and corporate. The printing house in Riga PrintGroup guarantees you high-quality products, as well as prompt printing. Many companies trust us because we work only on modern equipment and offer the best prices for printing.
All business cards are printed and packaged in convenient cardboard storage boxes.
Often, the design of business cards is trusted by a designer, since these cards can fall into the hands of very influential people, therefore, in order to look prestigious and respectable, we advise you to order design services in our printing industry.
It is also important to determine the printing method. It can be digital, offset, or silk-screened. Silk-screen printing is used to make premium business cards. It allows you to incredibly accurately reproduce the color palette, and unlike other types of printing – by choosing a silk stencil, you can print business cards on any design paper, up to dark colors.
Often the density of paper for standard business cards is 300-350 g / m2, and the printing can be either one-sided or two-sided. The advantage of the one-sided option is that on the backside a person can leave some notes about you or your proposal. On double-sided business cards, you can, on the one hand, provide contact information in the language of the country, and on the other hand, choose a universal spelling, for example, in English, or place the company logo.
You can also use decorative items such as foil stamping or fragmented varnish.
* Cost of basic service, does not include layout development and consultation
Laminating | Matt | Gloss | Soft Touch |
---|---|---|---|
Circulation, pcs | The cost without VAT* | The cost without VAT* | The cost without VAT* |
100 | 12,00 | 40,00 | 55,00 |
200 | 18,00 | 48,00 | 60,00 |
300 | 39,35 | 55,00 | 70,00 |
400 | 41,92 | 68,75 | 82,39 |
500 | 42,89 | 70,05 | 84,41 |
1000 | 52,59 | 85,57 | 104,08 |
2000 | 76,72 | 111,23 | 139,83 |
3000 | 99,44 | 136,15 | 172,42 |
5000 | 151,40 | 195,81 | 246,98 |
Laminating | Matt | Gloss | Soft Touch |
---|---|---|---|
Circulation, pcs | The cost without VAT* | The cost without VAT* | The cost without VAT* |
100 | 14,00 | 45,00 | 60,00 |
200 | 20,00 | 50,00 | 65,00 |
300 | 39,99 | 58,00 | 78,00 |
400 | 52,76 | 71,49 | 92,00 |
500 | 67,79 | 77,15 | 97,56 |
1000 | 82,35 | 99,46 | 126,63 |
2000 | 112,30 | 140,77 | 184,49 |
3000 | 134,701 | 178,96 | 238,92 |
5000 | 196,10 | 262,03 | 359,42 |
Laminating | Matt | Gloss | Soft Touch |
---|---|---|---|
Circulation, pcs | The cost without VAT* | The cost without VAT* | The cost without VAT* |
100 | 36,00 | 62,33 | 76,24 |
200 | 38,76 | 65,89 | 79,97 |
300 | 39,99 | 67,92 | 85,27 |
400 | 52,76 | 71,49 | 92,90 |
500 | 67,79 | 77,15 | 97,56 |
1000 | 82,35 | 99,46 | 126,63 |
2000 | 112,30 | 140,77 | 184,49 |
3000 | 134,70 | 178,96 | 238,92 |
5000 | 196,10 | 262,03 | 359,42 |
Laminating | Matt | Gloss | Soft Touch |
---|---|---|---|
Circulation, pcs | The cost without VAT* | The cost without VAT* | The cost without VAT* |
100 | 35,76 | 61,40 | 74,06 |
200 | 38,32 | 64,35 | 76,28 |
300 | 39,35 | 65,79 | 80,17 |
400 | 41,92 | 68,75 | 82,39 |
500 | 42,89 | 70,05 | 84,41 |
1000 | 52,59 | 85,57 | 104,08 |
2000 | 76,72 | 111,23 | 139,83 |
3000 | 99,44 | 136,15 | 172,42 |
5000 | 151,40 | 195,81 | 246,98 |
We will contact you shortly